<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BARK About the Community &#187; Uncategorized</title>
	<atom:link href="http://barkaboutthecommunity.org/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://barkaboutthecommunity.org</link>
	<description>BARK About the Community - Missouri was created in 2009 amid the economic crisis and the healthcare-reform debate. As a blog, BARK gives community organizations and caregivers a place where they can share ideas and raise awareness about resources that, if you’re down on your luck, can help you improve your quality of life.</description>
	<lastBuildDate>Mon, 07 Jun 2010 19:47:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>The 2010 U.S. Census – Make It Count</title>
		<link>http://barkaboutthecommunity.org/2010/01/the-2010-u-s-census-%e2%80%93-make-it-count/</link>
		<comments>http://barkaboutthecommunity.org/2010/01/the-2010-u-s-census-%e2%80%93-make-it-count/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 17:22:38 +0000</pubDate>
		<dc:creator>D.J.</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2010 U.S. Census]]></category>
		<category><![CDATA[House of Representatives]]></category>
		<category><![CDATA[U.S. Census Bureau]]></category>

		<guid isPermaLink="false">http://barkabouthealthcare.org/?p=203</guid>
		<description><![CDATA[Some folks say they plan to skip this year’s census for reasons ranging from just plain old laziness to disregard for government. At the risk of sounding like a cheerleader for the tally, here’s a key reason why we should all stand up and be counted: the money – about $400 billion worth each year [...]]]></description>
			<content:encoded><![CDATA[<p>Some folks say they plan to skip this year’s census for reasons ranging from just plain old laziness to disregard for government. At the risk of sounding like a cheerleader for the tally, here’s a key reason why we should all stand up and be counted: the money – about $400 billion worth each year according to the <a href="http://www.census.gov/">U.S. Census Bureau</a>. That money is used for things like job training centers, schools, senior centers, hospitals, emergency services, and infrastructure improvements like roads and bridges.</p>
<p>If you’re wondering how the census impacts the use of so much money, it’s quite simple. Federal dollars for services like education, transportation, healthcare and job training are distributed based on the population count. In addition, census data affect the number of seats a state occupies in the U.S. House of Representatives, so the census can influence a state’s political clout.</p>
<p>If the money isn’t enough, then here’s one more reason: a variety of organizations including charities, outreach agencies and businesses use census data to research markets, advocate for causes, monitor public health trends, locate groups of skilled workers and much more. So when you get that census form, consider your community and fill it out.</p>
]]></content:encoded>
			<wfw:commentRss>http://barkaboutthecommunity.org/2010/01/the-2010-u-s-census-%e2%80%93-make-it-count/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>President Obama to Write Cover Story for Newsweek about Haiti Disaster</title>
		<link>http://barkaboutthecommunity.org/2010/01/president-obama-to-write-cover-story-for-newsweek-about-haiti-disaster/</link>
		<comments>http://barkaboutthecommunity.org/2010/01/president-obama-to-write-cover-story-for-newsweek-about-haiti-disaster/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 22:05:05 +0000</pubDate>
		<dc:creator>Kelly Huffman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Haiti]]></category>
		<category><![CDATA[Newsweek]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[St. Louis American]]></category>

		<guid isPermaLink="false">http://barkabouthealthcare.org/?p=187</guid>
		<description><![CDATA[The St. Louis American recently posted an article saying that President Obama was asked to write the cover story about the Haiti earthquake for Newsweek. The issue is due to be released on Monday, January 25, 2010. Does anyone think that President Obama should be the one writing about this issue? Some of the buzz [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.stlamerican.com/articles/2010/01/15/news/local_news/localnews000001.txt" target="_blank">St. Louis American recently posted an article</a> saying that President Obama was asked to write the cover story about the Haiti earthquake for Newsweek. The issue is due to be released on Monday, January 25, 2010.</p>
<p>Does anyone think that President Obama should be the one writing about this issue? Some of the buzz is that Obama is doing this to make him look like he&#8217;s getting publicity out of a disaster. Others feel that he is really passionate about the horrible condition of Haiti and wants to help. What do you think??</p>
]]></content:encoded>
			<wfw:commentRss>http://barkaboutthecommunity.org/2010/01/president-obama-to-write-cover-story-for-newsweek-about-haiti-disaster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do December Job Losses Take a Bite Out of Optimism?</title>
		<link>http://barkaboutthecommunity.org/2010/01/do-december-job-losses-take-a-bite-out-of-optimism/</link>
		<comments>http://barkaboutthecommunity.org/2010/01/do-december-job-losses-take-a-bite-out-of-optimism/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 23:10:23 +0000</pubDate>
		<dc:creator>D.J.</dc:creator>
				<category><![CDATA[Jobs & Careers]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[U.S. Bureau of Labor Statistics]]></category>
		<category><![CDATA[U.S. Department of Labor]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://barkabouthealthcare.org/?p=142</guid>
		<description><![CDATA[Just when you thought it was safe to go back in the water, the jaws of job loss have surfaced again. Although the unemployment rate was unchanged, nonfarm payrolls lost 85,000 jobs in December, a number that was slightly higher than expected given a drop in the unemployment rate in November. Check out the data: [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_109" class="wp-caption aligncenter" style="width: 425px"><img class="size-full wp-image-109" title="Month-to-month unemployment rate." src="http://barkabouthealthcare.org/wp-content/uploads/2010/01/2009_Dec_Jobs_Data.jpg" alt="U.S. unemployment rate, seasonally adjusted, December 2007 to December 2009. Chart courtesy of the U.S. Bureau of Labor Statistics." width="415" height="263" /><p class="wp-caption-text">U.S. unemployment rate, seasonally adjusted, December 2007 to December 2009. Chart courtesy of the U.S. Bureau of Labor Statistics.</p></div>
<dl></dl>
<p>Just when you thought it was safe to go back in the water, the jaws of job loss have surfaced again. Although the unemployment rate was unchanged, nonfarm payrolls lost 85,000 jobs in December, a number that was slightly higher than expected given a drop in the unemployment rate in November.</p>
<p>Check out the data: <a href="http://www.bls.gov/news.release/pdf/empsit.pdf" target="_blank">http://www.bls.gov/news.release/pdf/empsit.pdf</a></p>
<p>Will the economic downturn continue to bare its teeth in 2010? Share your thoughts here on our blog.</p>
]]></content:encoded>
			<wfw:commentRss>http://barkaboutthecommunity.org/2010/01/do-december-job-losses-take-a-bite-out-of-optimism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

