<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BARK About the Community &#187; Health &amp; Wellness</title>
	<atom:link href="http://barkaboutthecommunity.org/category/health/feed/" rel="self" type="application/rss+xml" />
	<link>http://barkaboutthecommunity.org</link>
	<description>BARK About the Community - Missouri was created in 2009 amid the economic crisis and the healthcare-reform debate. As a blog, BARK gives community organizations and caregivers a place where they can share ideas and raise awareness about resources that, if you’re down on your luck, can help you improve your quality of life.</description>
	<lastBuildDate>Mon, 07 Jun 2010 19:47:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>June is Home Safety Month</title>
		<link>http://barkaboutthecommunity.org/2010/06/june-is-home-safety-month/</link>
		<comments>http://barkaboutthecommunity.org/2010/06/june-is-home-safety-month/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 19:38:46 +0000</pubDate>
		<dc:creator>Danielle.Perkins</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Health & Wellness]]></category>
		<category><![CDATA[Housing]]></category>

		<guid isPermaLink="false">http://barkabouthealthcare.org/?p=274</guid>
		<description><![CDATA[According to the &#8220;2010 National Health Observance&#8221; calendar the month of June is &#8220;Home Safety Month&#8221;.  By providing focused education, information, and resources, this initiative provides communities with tools to maintain safety in households. Several factors are considered in determining the level of safety in a home.  These are the seven occurrences that families are at risk of experiencing in their [...]]]></description>
			<content:encoded><![CDATA[<p>According to the &#8220;2010 National Health Observance&#8221; calendar the month of June is &#8220;Home Safety Month&#8221;.  By providing focused education, information, and resources, this initiative provides communities with tools to maintain safety in households.</p>
<p>Several factors are considered in determining the level of safety in a home.  These are the seven occurrences that families are at risk of experiencing in their homes:</p>
<p>-Falls</p>
<p>–Poisonings</p>
<p>–Fires </p>
<p>- Burns</p>
<p>–Choking/Suffocation</p>
<p>–Drowning</p>
<p>- Poisoning</p>
<p>According to the Home Safety Council recent studies show that while almost all parents (99 percent) feel it’s important to keep their family safe at home, very few are taking all of the recommended steps to prevent home injuries. Nearly half (49 percent)  of caregivers <span style="text-decoration: underline;">have not</span> installed a carbon monoxide alarm in their home. 40 percent of parents <span style="text-decoration: underline;">do not </span>store medications in high cabinets secured with cabinet locks.</p>
<p>Here are a couple of &#8221; Home Safety Tips&#8221;:</p>
<p>To prevent falls: Have bright lights over stairs and steps and on landings. Keep stairs clear of clutter</p>
<p>To prevent fires and burns: Have working smoke alarms and hold fire drills. If you build a new home, install fire sprinklers.</p>
<p>To prevent choking and suffocation: Things that can fit through a toilet paper tube can cause a young child to choke. Keep coins, latex balloons and hard round foods, such as peanuts and hard candy where children cannot see or touch them.</p>
<p>For more information on &#8220;Home Safety Month&#8221; and tips and resources for keeping families safe in domestic settings, please visit  <a href="http://www.homesafetycouncil.org">www.homesafetycouncil.org</a> .</p>
]]></content:encoded>
			<wfw:commentRss>http://barkaboutthecommunity.org/2010/06/june-is-home-safety-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthy Start to a Healthy Heart</title>
		<link>http://barkaboutthecommunity.org/2010/02/healthy-start-to-a-healthy-heart/</link>
		<comments>http://barkaboutthecommunity.org/2010/02/healthy-start-to-a-healthy-heart/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 15:43:42 +0000</pubDate>
		<dc:creator>Danielle.Perkins</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Health & Wellness]]></category>
		<category><![CDATA[American Heart Association]]></category>
		<category><![CDATA[heart disease]]></category>

		<guid isPermaLink="false">http://barkabouthealthcare.org/?p=251</guid>
		<description><![CDATA[We all know February is the month of LOVE. On Valentine&#8217;s Day, we overindulge in foods that are not conducive to our heart and overall health. Heart disease is one of the top causes of death in the United States and many minorities  are at a higher risk of cardiovascular disease. Inadequte access to healthcare and proper [...]]]></description>
			<content:encoded><![CDATA[<p>We all know February is the month of LOVE. On Valentine&#8217;s Day, we overindulge in foods that are not conducive to our heart and overall health. Heart disease is one of the top causes of death in the United States and many minorities  are at a higher risk of cardiovascular disease. Inadequte access to healthcare and proper nutrition resources have only added to the problem.  A recent survey found that Hispanics and blacks are less likely than whites to have access to a regular source of medical care. By having health insurance and a medical home,  these disparites in access to quality healthcare can be reduced.</p>
<p>Action and awarness is crucial to saving lives. With such organizations as the American Heart Association, we can educate and provide resources to begin fighting heart disease.</p>
<p><strong>Four Simple Things You Can Do to Healthy-Start Your Heart</strong></p>
<p><strong>Get Active</strong>: If you are overweight, make sure you are active at least one hour a day.</p>
<p><strong>Eat Better</strong>: Make sure you eat the correct portions and reduce your cholesterol intake.</p>
<p><strong>Stop Smoking</strong>: Smoking by itself increases the risk of heart disease. By quitting you reduce your risk of heart disease dramatically.</p>
<p><strong>Lose Weight</strong>: By making a conscious choice to lose weight, you can lower blood pressure, cholesterol levels, and blood sugar levels, which all factor into heart disease.</p>
<p>For more information on heart disease prevention, please visit: <a href="http://www.americanheart.org" target="_blank">www.americanheart.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://barkaboutthecommunity.org/2010/02/healthy-start-to-a-healthy-heart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heating Up the Neighborhood</title>
		<link>http://barkaboutthecommunity.org/2010/02/heating-up-the-neighborhood/</link>
		<comments>http://barkaboutthecommunity.org/2010/02/heating-up-the-neighborhood/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 21:00:11 +0000</pubDate>
		<dc:creator>Danielle.Perkins</dc:creator>
				<category><![CDATA[Government Programs/Public Assistance]]></category>
		<category><![CDATA[Health & Wellness]]></category>
		<category><![CDATA[Utility Assistance]]></category>
		<category><![CDATA[Butler County]]></category>
		<category><![CDATA[Franklin County]]></category>
		<category><![CDATA[Heat Up/Cool Down St. Louis]]></category>
		<category><![CDATA[Iron County]]></category>
		<category><![CDATA[Jefferson County]]></category>
		<category><![CDATA[Lincoln County]]></category>
		<category><![CDATA[Madison County]]></category>
		<category><![CDATA[Rise and Shine for Heat]]></category>
		<category><![CDATA[St. Charles County]]></category>
		<category><![CDATA[St. Clare County (IL)]]></category>
		<category><![CDATA[St. Genevieve County]]></category>
		<category><![CDATA[St. Louis]]></category>

		<guid isPermaLink="false">http://barkabouthealthcare.org/?p=238</guid>
		<description><![CDATA[I recently had an opportunity to be a &#8220;celebrity greeter&#8221; during the &#8220;Rise and Shine for Heat&#8221; initiative for Heat Up/ Cool Down St. Louis. During this event, the &#8220;celebrity greeters&#8221; requested funds to benefit area residents that may be in need of heating assistance. This event took place throughout several Hardee&#8217;s restaurant locations in St. Louis [...]]]></description>
			<content:encoded><![CDATA[<p>I recently had an opportunity to be a &#8220;celebrity greeter&#8221; during the &#8220;Rise and Shine for Heat&#8221; initiative for Heat Up/ Cool Down St. Louis. During this event, the &#8220;celebrity greeters&#8221; requested funds to benefit area residents that may be in need of heating assistance. This event took place throughout several Hardee&#8217;s restaurant locations in St. Louis City and County, with media coverage from local news channels.</p>
<p>Heat Up/ Cool Down St. Louis provides a safety net in a region which often does not have enough federal, state or utility funds to help keep the needy connected to their utility services. It was to my surprise that the public was so generous when donating funds to a great cause. During this time of economic crisis, many people are in need of assistance in any way possible.</p>
<p>Heat Up / Cool Down St. Louis services these areas:</p>
<p>St. Louis City &amp; County, St. Charles County, Lincoln County, Jefferson County, Franklin County, St. Clare County (IL), St. Genevieve County, Iron County, Madison County, and Butler County.</p>
<p>For more information about Heat Up/ Cool Down St. Louis, please visit <a href="http://www.heatupstlouis.org">www.heatupstlouis.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://barkaboutthecommunity.org/2010/02/heating-up-the-neighborhood/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Obesity Rates Hit a Plateau in the U.S.</title>
		<link>http://barkaboutthecommunity.org/2010/01/obesity-rates-hit-a-plateau-in-the-u-s/</link>
		<comments>http://barkaboutthecommunity.org/2010/01/obesity-rates-hit-a-plateau-in-the-u-s/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 18:49:40 +0000</pubDate>
		<dc:creator>Kelly Huffman</dc:creator>
				<category><![CDATA[Health & Wellness]]></category>
		<category><![CDATA[Centers for Disease Control and Prevention (CDC)]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Obesity]]></category>

		<guid isPermaLink="false">http://barkabouthealthcare.org/?p=182</guid>
		<description><![CDATA[A recent article in the New York Times says that according to the Centers for Disease Control and Prevention (CDC), the obesity rates in the United States have hit their peak. Obesity rates have remained consistent for the last 5 years in men and up to 10 years in women and children. Although it&#8217;s good [...]]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://www.nytimes.com/2010/01/14/health/14obese.html?ref=health&amp;pagewanted=print" target="_blank">recent article in the New York Times</a> says that according to the Centers for Disease Control and Prevention (CDC), the obesity rates in the United States have hit their peak. Obesity rates have remained consistent for the last 5 years in men and up to 10 years in women and children. Although it&#8217;s good news to hear that obesity is at its peak, the numbers that obesity peaked at are very high. About 34% of adults are obese in the U.S.&#8211; more than double the % from 30 years ago. A shocking 17% of children in the U.S. are currently obese&#8211; a number that tripled in the last 30 years.</p>
<p>It is still very important to educate children about eating right and exercise. If they practice better living habits at an earlier age, it is more likely that they will continue to live healthier as they grow older and raise their own children.</p>
]]></content:encoded>
			<wfw:commentRss>http://barkaboutthecommunity.org/2010/01/obesity-rates-hit-a-plateau-in-the-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pets and People</title>
		<link>http://barkaboutthecommunity.org/2009/12/pets-and-people-2/</link>
		<comments>http://barkaboutthecommunity.org/2009/12/pets-and-people-2/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 23:07:24 +0000</pubDate>
		<dc:creator>Mike Siegel, M.D.</dc:creator>
				<category><![CDATA[Health & Wellness]]></category>
		<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[American Veterinary Medical Association]]></category>
		<category><![CDATA[dogs]]></category>
		<category><![CDATA[pets]]></category>

		<guid isPermaLink="false">http://barkabouthealthcare.org/?p=77</guid>
		<description><![CDATA[Do you know that 57% of American households own at least one pet (American Veterinary Medical Association)? We certainly spend a lot of time as well as money on our canine, feline, avian, reptilian and other animal housemates! So, is this all worth it? Well, if you ask most pet owners, they would definitely say “yes.”  However, they [...]]]></description>
			<content:encoded><![CDATA[<div>
<div id="attachment_95" class="wp-caption alignleft" style="width: 260px"><img class="size-large wp-image-95  " title="Reindeer Dog" src="http://barkabouthealthcare.org/wp-content/uploads/2009/12/IMG_4553-520x390.jpg" alt="I can be your &quot;deerest&quot; friend!" width="250" height="187" /><p class="wp-caption-text">Just think of me as your &quot;deer&quot; friend!</p></div>
<p>Do you know that 57% of American households own at least one pet (American Veterinary Medical Association)?</p>
<p>We certainly spend a lot of time as well as money on our canine, feline, avian, reptilian and other animal housemates! So, is this all worth it? Well, if you ask most pet owners, they would definitely say “yes.”  However, they barely understand all of the benefits they are getting from co-habitating with non humans!</p>
<p>Since dogs (bark, bark) are the most common household pet, let’s focus on their impact on our lives.  Their roles can include:</p>
<ul>
<li>Personal trainer:  they get us up and out walking for our pleasure or, perhaps, to throw a ball</li>
<li>Therapist:  they serve as someone with whom to talk through our problems</li>
<li>Stress reducer:  they help us focus on things other than our current worries</li>
<li>The perfect companion:  someone who will always agree with your opinion and who won’t talk back</li>
<li>Social “ice breaker”:  think of the times a cute pooch has helped gain the attention of someone you wanted to meet</li>
<li>Body warmer:  great for all of those cold nights</li>
<li>Floor cleaner:  your home is always free of crumbs under foot</li>
<li>Life extender:  people with pets live longer</li>
</ul>
<p>For all of these reasons and many more, I recommend a dog in your life. Most of the time this is one relationship that will always give you back more than you ever could imagine!</p></div>
]]></content:encoded>
			<wfw:commentRss>http://barkaboutthecommunity.org/2009/12/pets-and-people-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Old-School vs. High-Tech Medicine</title>
		<link>http://barkaboutthecommunity.org/2009/12/old-school-vs-high-tech-medicine/</link>
		<comments>http://barkaboutthecommunity.org/2009/12/old-school-vs-high-tech-medicine/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 23:18:51 +0000</pubDate>
		<dc:creator>Sunny</dc:creator>
				<category><![CDATA[Health & Wellness]]></category>
		<category><![CDATA[CT scan]]></category>
		<category><![CDATA[Loyola University Health System]]></category>
		<category><![CDATA[surgery]]></category>

		<guid isPermaLink="false">http://barkabouthealthcare.org/?p=70</guid>
		<description><![CDATA[A recent study by the Loyola University Health System demonstrated that a simple bedside exam by a doctor could be more accurate than a CT scan in deciding which patients would need to return to the operating room to treat complications from a surgery. http://www.sciencecentric.com/news/article.php?q=09121902-doctors-bedside-skills-trump-medical-technology So not only is it cheaper and easier to be [...]]]></description>
			<content:encoded><![CDATA[<p>A recent study by the Loyola University Health System demonstrated that a simple bedside exam by a doctor could be more accurate than a CT scan in deciding which patients would need to return to the operating room to treat complications from a surgery.</p>
<p><a href="http://www.sciencecentric.com/news/article.php?q=09121902-doctors-bedside-skills-trump-medical-technology" target="_blank">http://www.sciencecentric.com/news/article.php?q=09121902-doctors-bedside-skills-trump-medical-technology</a></p>
<p>So not only is it cheaper and easier to be physically examed by your doctor, but it could also be more successful than getting these high-tech tests done.  This is why it&#8217;s so important that we connect with our doctors on a regular basis.  Then they&#8217;d be more familiar with our medical history and health problems.  Thus, it would be easier for them to detect problems that maybe even these machines can&#8217;t.  In the long run, this seems to be the healthier and more economical solution to our medical problems.</p>
]]></content:encoded>
			<wfw:commentRss>http://barkaboutthecommunity.org/2009/12/old-school-vs-high-tech-medicine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

