<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BARK About the Community &#187; Food</title>
	<atom:link href="http://barkaboutthecommunity.org/category/food/feed/" rel="self" type="application/rss+xml" />
	<link>http://barkaboutthecommunity.org</link>
	<description>BARK About the Community - Missouri was created in 2009 amid the economic crisis and the healthcare-reform debate. As a blog, BARK gives community organizations and caregivers a place where they can share ideas and raise awareness about resources that, if you’re down on your luck, can help you improve your quality of life.</description>
	<lastBuildDate>Mon, 07 Jun 2010 19:47:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Healthy Start to a Healthy Heart</title>
		<link>http://barkaboutthecommunity.org/2010/02/healthy-start-to-a-healthy-heart/</link>
		<comments>http://barkaboutthecommunity.org/2010/02/healthy-start-to-a-healthy-heart/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 15:43:42 +0000</pubDate>
		<dc:creator>Danielle.Perkins</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Health & Wellness]]></category>
		<category><![CDATA[American Heart Association]]></category>
		<category><![CDATA[heart disease]]></category>

		<guid isPermaLink="false">http://barkabouthealthcare.org/?p=251</guid>
		<description><![CDATA[We all know February is the month of LOVE. On Valentine&#8217;s Day, we overindulge in foods that are not conducive to our heart and overall health. Heart disease is one of the top causes of death in the United States and many minorities  are at a higher risk of cardiovascular disease. Inadequte access to healthcare and proper [...]]]></description>
			<content:encoded><![CDATA[<p>We all know February is the month of LOVE. On Valentine&#8217;s Day, we overindulge in foods that are not conducive to our heart and overall health. Heart disease is one of the top causes of death in the United States and many minorities  are at a higher risk of cardiovascular disease. Inadequte access to healthcare and proper nutrition resources have only added to the problem.  A recent survey found that Hispanics and blacks are less likely than whites to have access to a regular source of medical care. By having health insurance and a medical home,  these disparites in access to quality healthcare can be reduced.</p>
<p>Action and awarness is crucial to saving lives. With such organizations as the American Heart Association, we can educate and provide resources to begin fighting heart disease.</p>
<p><strong>Four Simple Things You Can Do to Healthy-Start Your Heart</strong></p>
<p><strong>Get Active</strong>: If you are overweight, make sure you are active at least one hour a day.</p>
<p><strong>Eat Better</strong>: Make sure you eat the correct portions and reduce your cholesterol intake.</p>
<p><strong>Stop Smoking</strong>: Smoking by itself increases the risk of heart disease. By quitting you reduce your risk of heart disease dramatically.</p>
<p><strong>Lose Weight</strong>: By making a conscious choice to lose weight, you can lower blood pressure, cholesterol levels, and blood sugar levels, which all factor into heart disease.</p>
<p>For more information on heart disease prevention, please visit: <a href="http://www.americanheart.org" target="_blank">www.americanheart.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://barkaboutthecommunity.org/2010/02/healthy-start-to-a-healthy-heart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safety Net Programs &#8212; A Life Saver</title>
		<link>http://barkaboutthecommunity.org/2010/01/safety-net-programs-a-life-saver/</link>
		<comments>http://barkaboutthecommunity.org/2010/01/safety-net-programs-a-life-saver/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 22:44:31 +0000</pubDate>
		<dc:creator>kathleen.oguin</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Government Programs/Public Assistance]]></category>
		<category><![CDATA[food stamps]]></category>
		<category><![CDATA[safety net programs]]></category>
		<category><![CDATA[self worth]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://barkabouthealthcare.org/?p=169</guid>
		<description><![CDATA[The New York Times recently published an article: Food Stamp Use Soars and Stigma Fades.  The article reports that there are 239 counties in the U.S. where at least a quarter of the population receives food stamps—and the program is expanding at a pace of about 20,000 people per day.  Missouri even made the story – [...]]]></description>
			<content:encoded><![CDATA[<p>The New York Times recently published an article: <a href="http://www.nytimes.com/2009/11/29/us/29foodstamps.html" target="_blank"><em>Food Stamp Use Soars and Stigma</em> </a><em><a href="http://www.nytimes.com/2009/11/29/us/29foodstamps.html" target="_blank">Fades</a>.</em>  The article reports that there are 239 counties in the U.S. where at least a quarter of the population receives food stamps—and the program is expanding at a pace of about 20,000 people per day.  Missouri even made the story – a third of the children in Missouri receive food aid.   This recession is hitting the once middle class in our society.  What would happen to all of us if we lost our jobs, homes, savings and sometimes our self worth?  What if not for the many safety net programs?</p>
]]></content:encoded>
			<wfw:commentRss>http://barkaboutthecommunity.org/2010/01/safety-net-programs-a-life-saver/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

