<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BARK About the Community &#187; D.J.</title>
	<atom:link href="http://barkaboutthecommunity.org/author/dave-flaherty/feed/" rel="self" type="application/rss+xml" />
	<link>http://barkaboutthecommunity.org</link>
	<description>BARK About the Community - Missouri was created in 2009 amid the economic crisis and the healthcare-reform debate. As a blog, BARK gives community organizations and caregivers a place where they can share ideas and raise awareness about resources that, if you’re down on your luck, can help you improve your quality of life.</description>
	<lastBuildDate>Mon, 07 Jun 2010 19:47:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>The 2010 U.S. Census – Make It Count</title>
		<link>http://barkaboutthecommunity.org/2010/01/the-2010-u-s-census-%e2%80%93-make-it-count/</link>
		<comments>http://barkaboutthecommunity.org/2010/01/the-2010-u-s-census-%e2%80%93-make-it-count/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 17:22:38 +0000</pubDate>
		<dc:creator>D.J.</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2010 U.S. Census]]></category>
		<category><![CDATA[House of Representatives]]></category>
		<category><![CDATA[U.S. Census Bureau]]></category>

		<guid isPermaLink="false">http://barkabouthealthcare.org/?p=203</guid>
		<description><![CDATA[Some folks say they plan to skip this year’s census for reasons ranging from just plain old laziness to disregard for government. At the risk of sounding like a cheerleader for the tally, here’s a key reason why we should all stand up and be counted: the money – about $400 billion worth each year [...]]]></description>
			<content:encoded><![CDATA[<p>Some folks say they plan to skip this year’s census for reasons ranging from just plain old laziness to disregard for government. At the risk of sounding like a cheerleader for the tally, here’s a key reason why we should all stand up and be counted: the money – about $400 billion worth each year according to the <a href="http://www.census.gov/">U.S. Census Bureau</a>. That money is used for things like job training centers, schools, senior centers, hospitals, emergency services, and infrastructure improvements like roads and bridges.</p>
<p>If you’re wondering how the census impacts the use of so much money, it’s quite simple. Federal dollars for services like education, transportation, healthcare and job training are distributed based on the population count. In addition, census data affect the number of seats a state occupies in the U.S. House of Representatives, so the census can influence a state’s political clout.</p>
<p>If the money isn’t enough, then here’s one more reason: a variety of organizations including charities, outreach agencies and businesses use census data to research markets, advocate for causes, monitor public health trends, locate groups of skilled workers and much more. So when you get that census form, consider your community and fill it out.</p>
]]></content:encoded>
			<wfw:commentRss>http://barkaboutthecommunity.org/2010/01/the-2010-u-s-census-%e2%80%93-make-it-count/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do December Job Losses Take a Bite Out of Optimism?</title>
		<link>http://barkaboutthecommunity.org/2010/01/do-december-job-losses-take-a-bite-out-of-optimism/</link>
		<comments>http://barkaboutthecommunity.org/2010/01/do-december-job-losses-take-a-bite-out-of-optimism/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 23:10:23 +0000</pubDate>
		<dc:creator>D.J.</dc:creator>
				<category><![CDATA[Jobs & Careers]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[U.S. Bureau of Labor Statistics]]></category>
		<category><![CDATA[U.S. Department of Labor]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://barkabouthealthcare.org/?p=142</guid>
		<description><![CDATA[Just when you thought it was safe to go back in the water, the jaws of job loss have surfaced again. Although the unemployment rate was unchanged, nonfarm payrolls lost 85,000 jobs in December, a number that was slightly higher than expected given a drop in the unemployment rate in November. Check out the data: [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_109" class="wp-caption aligncenter" style="width: 425px"><img class="size-full wp-image-109" title="Month-to-month unemployment rate." src="http://barkabouthealthcare.org/wp-content/uploads/2010/01/2009_Dec_Jobs_Data.jpg" alt="U.S. unemployment rate, seasonally adjusted, December 2007 to December 2009. Chart courtesy of the U.S. Bureau of Labor Statistics." width="415" height="263" /><p class="wp-caption-text">U.S. unemployment rate, seasonally adjusted, December 2007 to December 2009. Chart courtesy of the U.S. Bureau of Labor Statistics.</p></div>
<dl></dl>
<p>Just when you thought it was safe to go back in the water, the jaws of job loss have surfaced again. Although the unemployment rate was unchanged, nonfarm payrolls lost 85,000 jobs in December, a number that was slightly higher than expected given a drop in the unemployment rate in November.</p>
<p>Check out the data: <a href="http://www.bls.gov/news.release/pdf/empsit.pdf" target="_blank">http://www.bls.gov/news.release/pdf/empsit.pdf</a></p>
<p>Will the economic downturn continue to bare its teeth in 2010? Share your thoughts here on our blog.</p>
]]></content:encoded>
			<wfw:commentRss>http://barkaboutthecommunity.org/2010/01/do-december-job-losses-take-a-bite-out-of-optimism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mapping Out Health Reform</title>
		<link>http://barkaboutthecommunity.org/2009/12/mapping-out-health-reform/</link>
		<comments>http://barkaboutthecommunity.org/2009/12/mapping-out-health-reform/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 01:44:25 +0000</pubDate>
		<dc:creator>D.J.</dc:creator>
				<category><![CDATA[Healthcare Reform]]></category>
		<category><![CDATA[U.S. Department of Health and Human Services]]></category>

		<guid isPermaLink="false">http://barkabouthealthcare.org/?p=49</guid>
		<description><![CDATA[I was checking out healthreform.gov, a Website managed by the U.S. Department of Health and Human Services that lays out the case for health reform. On the site’s homepage, there’s an interactive map where you can get a report on the “current state of healthcare and the benefits of reform” in each state. Take a [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp mceIEcenter">
<div id="attachment_52" class="wp-caption aligncenter" style="width: 530px"><img class="size-large wp-image-52" title="HealthReform.gov map" src="http://barkabouthealthcare.org/wp-content/uploads/2009/12/HealthReform.gov-map-520x380.jpg" alt="The Case for Change Map from Healthreform.gov" width="520" height="380" /><p class="wp-caption-text">The Case for Change Map from Healthreform.gov</p></div>
</div>
<p>I was checking out <a href="http://www.healthreform.gov/" target="_blank">healthreform.gov</a>, a Website managed by the U.S. Department of Health and Human Services that lays out the case for health reform. On the site’s homepage, there’s an interactive map where you can get a report on the “current state of healthcare and the benefits of reform” in each state. Take a peek at the <a href="http://www.healthreform.gov/reports/statehealthreform/missouri.html" target="_blank">Missouri report</a>. Do you agree or disagree with the statement that the “health care status quo is not an option for our states”?  Please share  an example as to why or why not.</p>
]]></content:encoded>
			<wfw:commentRss>http://barkaboutthecommunity.org/2009/12/mapping-out-health-reform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome</title>
		<link>http://barkaboutthecommunity.org/2009/12/welcome/</link>
		<comments>http://barkaboutthecommunity.org/2009/12/welcome/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 18:37:50 +0000</pubDate>
		<dc:creator>D.J.</dc:creator>
				<category><![CDATA[Jobs & Careers]]></category>
		<category><![CDATA[Welcome]]></category>

		<guid isPermaLink="false">http://barkabouthealthcare.org/?p=64</guid>
		<description><![CDATA[With a geographic focus on Missouri, BARK is a new blog about the economy, social services, healthcare reform and more. Down on your luck?  Looking to help those who are? Then join our dialogue! So let&#8217;s get started. The Department of Labor released new employment figures that show that the unemployment rate dropped slightly to 10 [...]]]></description>
			<content:encoded><![CDATA[<p style="LINE-HEIGHT: 14.25pt"><span style="FONT-SIZE: 10pt; FONT-FAMILY: 'Arial','sans-serif'">With a geographic focus on Missouri, BARK is a new blog about the economy, social services, healthcare reform and more. Down on your luck?  Looking to help those who are? Then join our dialogue!</span></p>
<p style="LINE-HEIGHT: 14.25pt"><span style="FONT-SIZE: 10pt; FONT-FAMILY: 'Arial','sans-serif'">So let&#8217;s get started. The Department of Labor released <a href="http://www.bls.gov/news.release/pdf/empsit.pdf" target="_blank">new employment figures</a> that show that the unemployment rate dropped slightly to 10 percent in November from 10.2 percent in October.</span></p>
<p style="LINE-HEIGHT: 14.25pt"><span style="FONT-SIZE: 10pt; FONT-FAMILY: 'Arial','sans-serif'">The construction, manufacturing, and information industries saw job losses, while temporary help services and health care added jobs. Wholesale and retail trade, transportation and warehousing, financial activities and leisure and hospitality showed little change over the month. Do these data mesh with your experiences in the last month?  Are you currently looking for employment? Have you seen any uptick in job opportunities in your area? Please tell us what you see out there.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://barkaboutthecommunity.org/2009/12/welcome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

